Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 13.2°F |
| Average humidity | 78% |
| Average dewpoint | 7.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 25.3°F on 01 at 16:10 |
| Minimum temperature | 2.9°F on 01 at 07:46 |
| Maximum humidity | 89% on 01 at 08:49 |
| Minimum humidity | 60% on 01 at 16:14 |
| Maximum pressure | 30.280 in. on 01 at 09:16 |
| Minimum pressure | 30.186 in. on 01 at 16:28 |
| Maximum windspeed | 6.9 mph on 01 at 13:55 |
| Maximum gust speed | 11.5 mph from 295 °(WNW) on 01 at 13:37 |
| Maximum heat index | 25.3°F on 01 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 13.7°F |
| Average humidity | 77% |
| Average dewpoint | 7.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 28.3°F on 02 at 13:22 |
| Minimum temperature | -6.1°F on 02 at 07:35 |
| Maximum humidity | 88% on 02 at 01:02 |
| Minimum humidity | 57% on 02 at 13:16 |
| Maximum pressure | 30.273 in. on 02 at 08:26 |
| Minimum pressure | 30.121 in. on 02 at 15:28 |
| Maximum windspeed | 9.2 mph on 02 at 21:30 |
| Maximum gust speed | 13.8 mph from 255 °(WSW) on 02 at 21:24 |
| Maximum heat index | 28.3°F on 02 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 27.1°F |
| Average humidity | 76% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 31.2°F on 03 at 16:08 |
| Minimum temperature | 23.5°F on 03 at 07:31 |
| Maximum humidity | 82% on 03 at 07:50 |
| Minimum humidity | 70% on 03 at 23:57 |
| Maximum pressure | 30.206 in. on 03 at 23:56 |
| Minimum pressure | 30.130 in. on 03 at 15:10 |
| Maximum windspeed | 5.8 mph on 03 at 13:46 |
| Maximum gust speed | 8.1 mph from 325 °(NW) on 03 at 13:25 |
| Maximum heat index | 31.2°F on 03 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 21.5°F |
| Average humidity | 74% |
| Average dewpoint | 14.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 27.5°F on 04 at 15:57 |
| Minimum temperature | 8.3°F on 04 at 23:59 |
| Maximum humidity | 87% on 04 at 23:59 |
| Minimum humidity | 61% on 04 at 16:18 |
| Maximum pressure | 30.339 in. on 04 at 11:43 |
| Minimum pressure | 30.205 in. on 04 at 00:27 |
| Maximum windspeed | 8.1 mph on 04 at 18:40 |
| Maximum gust speed | 16.1 mph from 352 °(N) on 04 at 13:01 |
| Maximum heat index | 27.5°F on 04 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 11.4°F |
| Average humidity | 82% |
| Average dewpoint | 6.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 23.2°F on 05 at 16:31 |
| Minimum temperature | -1.5°F on 05 at 06:01 |
| Maximum humidity | 89% on 05 at 02:27 |
| Minimum humidity | 70% on 05 at 16:42 |
| Maximum pressure | 30.294 in. on 05 at 00:04 |
| Minimum pressure | 29.907 in. on 05 at 23:59 |
| Maximum windspeed | 5.8 mph on 05 at 15:25 |
| Maximum gust speed | 9.2 mph from 319 °(NW) on 05 at 15:24 |
| Maximum heat index | 23.2°F on 05 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 24.3°F |
| Average humidity | 83% |
| Average dewpoint | 19.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 29.7°F on 06 at 21:33 |
| Minimum temperature | 15.4°F on 06 at 00:01 |
| Maximum humidity | 90% on 06 at 21:34 |
| Minimum humidity | 67% on 06 at 23:18 |
| Maximum pressure | 29.939 in. on 06 at 23:59 |
| Minimum pressure | 29.626 in. on 06 at 13:43 |
| Maximum windspeed | 16.1 mph on 06 at 21:38 |
| Maximum gust speed | 24.2 mph from 04 °(N) on 06 at 23:52 |
| Maximum heat index | 29.7°F on 06 at 21:33 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 12.0°F |
| Average humidity | 68% |
| Average dewpoint | 3.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 22.5°F on 07 at 00:00 |
| Minimum temperature | -1.4°F on 07 at 23:59 |
| Maximum humidity | 88% on 07 at 00:25 |
| Minimum humidity | 47% on 07 at 15:06 |
| Maximum pressure | 30.411 in. on 07 at 23:53 |
| Minimum pressure | 29.940 in. on 07 at 00:01 |
| Maximum windspeed | 16.1 mph on 07 at 01:11 |
| Maximum gust speed | 26.5 mph from 360 °(N) on 07 at 01:10 |
| Maximum heat index | 22.5°F on 07 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 7.7°F |
| Average humidity | 71% |
| Average dewpoint | -0.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 24.5°F on 08 at 16:06 |
| Minimum temperature | -6.4°F on 08 at 05:04 |
| Maximum humidity | 87% on 08 at 00:23 |
| Minimum humidity | 31% on 08 at 16:33 |
| Maximum pressure | 30.451 in. on 08 at 09:35 |
| Minimum pressure | 30.369 in. on 08 at 14:39 |
| Maximum windspeed | 5.8 mph on 08 at 15:01 |
| Maximum gust speed | 9.2 mph from 339 °(NNW) on 08 at 15:00 |
| Maximum heat index | 24.5°F on 08 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 16.6°F |
| Average humidity | 66% |
| Average dewpoint | 6.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 34.6°F on 09 at 16:15 |
| Minimum temperature | -4.2°F on 09 at 07:48 |
| Maximum humidity | 84% on 09 at 08:09 |
| Minimum humidity | 38% on 09 at 16:10 |
| Maximum pressure | 30.424 in. on 09 at 02:17 |
| Minimum pressure | 30.052 in. on 09 at 23:58 |
| Maximum windspeed | 4.6 mph on 09 at 23:57 |
| Maximum gust speed | 6.9 mph from 127 °(SE) on 09 at 13:16 |
| Maximum heat index | 34.6°F on 09 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 72% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 59.0°F on 10 at 16:17 |
| Minimum temperature | 21.9°F on 10 at 06:55 |
| Maximum humidity | 87% on 10 at 23:59 |
| Minimum humidity | 55% on 10 at 11:48 |
| Maximum pressure | 30.069 in. on 10 at 02:14 |
| Minimum pressure | 29.733 in. on 10 at 16:00 |
| Maximum windspeed | 9.2 mph on 10 at 20:45 |
| Maximum gust speed | 15.0 mph from 328 °(NNW) on 10 at 19:56 |
| Maximum heat index | 59.0°F on 10 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 75% |
| Average dewpoint | 27.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 37.3°F on 11 at 01:43 |
| Minimum temperature | 31.5°F on 11 at 23:59 |
| Maximum humidity | 90% on 11 at 00:55 |
| Minimum humidity | 65% on 11 at 13:41 |
| Maximum pressure | 30.159 in. on 11 at 23:58 |
| Minimum pressure | 29.892 in. on 11 at 00:01 |
| Maximum windspeed | 12.7 mph on 11 at 16:49 |
| Maximum gust speed | 20.7 mph from 330 °(NNW) on 11 at 15:50 |
| Maximum heat index | 37.3°F on 11 at 01:43 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 70% |
| Average dewpoint | 21.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 34.1°F on 12 at 14:39 |
| Minimum temperature | 27.0°F on 12 at 08:28 |
| Maximum humidity | 75% on 12 at 23:59 |
| Minimum humidity | 61% on 12 at 14:33 |
| Maximum pressure | 30.269 in. on 12 at 10:55 |
| Minimum pressure | 30.157 in. on 12 at 00:03 |
| Maximum windspeed | 9.2 mph on 12 at 15:24 |
| Maximum gust speed | 15.0 mph from 358 °(N) on 12 at 10:47 |
| Maximum heat index | 34.1°F on 12 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 75% |
| Average dewpoint | 21.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 41.3°F on 13 at 16:50 |
| Minimum temperature | 16.1°F on 13 at 07:44 |
| Maximum humidity | 91% on 13 at 07:52 |
| Minimum humidity | 52% on 13 at 16:13 |
| Maximum pressure | 30.292 in. on 13 at 08:30 |
| Minimum pressure | 30.144 in. on 13 at 23:59 |
| Maximum windspeed | 8.1 mph on 13 at 13:29 |
| Maximum gust speed | 11.5 mph from 292 °(WNW) on 13 at 13:29 |
| Maximum heat index | 41.3°F on 13 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 71% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 53.2°F on 14 at 15:21 |
| Minimum temperature | 24.6°F on 14 at 07:45 |
| Maximum humidity | 89% on 14 at 07:36 |
| Minimum humidity | 50% on 14 at 16:12 |
| Maximum pressure | 30.164 in. on 14 at 08:43 |
| Minimum pressure | 30.010 in. on 14 at 23:56 |
| Maximum windspeed | 6.9 mph on 14 at 12:06 |
| Maximum gust speed | 10.4 mph from 323 °(NW) on 14 at 15:37 |
| Maximum heat index | 53.2°F on 14 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 92% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.01 in. on 15 at 11:35 |
| Maximum temperature | 44.9°F on 15 at 16:23 |
| Minimum temperature | 33.6°F on 15 at 04:04 |
| Maximum humidity | 97% on 15 at 23:59 |
| Minimum humidity | 84% on 15 at 00:04 |
| Maximum pressure | 30.013 in. on 15 at 00:04 |
| Minimum pressure | 29.865 in. on 15 at 16:23 |
| Maximum windspeed | 3.5 mph on 15 at 16:24 |
| Maximum gust speed | 5.8 mph from 131 °(SE) on 15 at 16:11 |
| Maximum heat index | 44.9°F on 15 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 95% |
| Average dewpoint | 37.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.01 in. on 16 at 02:44 |
| Maximum temperature | 45.1°F on 16 at 16:44 |
| Minimum temperature | 34.1°F on 16 at 00:54 |
| Maximum humidity | 98% on 16 at 14:37 |
| Minimum humidity | 88% on 16 at 16:41 |
| Maximum pressure | 30.117 in. on 16 at 11:21 |
| Minimum pressure | 29.975 in. on 16 at 01:07 |
| Maximum windspeed | 9.2 mph on 16 at 17:33 |
| Maximum gust speed | 12.7 mph from 274 °(W) on 16 at 15:32 |
| Maximum heat index | 45.1°F on 16 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 83% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 60.0°F on 17 at 14:59 |
| Minimum temperature | 30.3°F on 17 at 07:45 |
| Maximum humidity | 98% on 17 at 10:21 |
| Minimum humidity | 48% on 17 at 15:16 |
| Maximum pressure | 30.126 in. on 17 at 08:09 |
| Minimum pressure | 29.891 in. on 17 at 23:59 |
| Maximum windspeed | 5.8 mph on 17 at 16:26 |
| Maximum gust speed | 10.4 mph from 193 °(SSW) on 17 at 16:09 |
| Maximum heat index | 60.0°F on 17 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 86% |
| Average dewpoint | 48.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.01 in. on 18 at 11:27 |
| Maximum temperature | 62.5°F on 18 at 17:34 |
| Minimum temperature | 41.4°F on 18 at 23:59 |
| Maximum humidity | 96% on 18 at 12:49 |
| Minimum humidity | 74% on 18 at 08:16 |
| Maximum pressure | 29.891 in. on 18 at 00:05 |
| Minimum pressure | 29.635 in. on 18 at 15:27 |
| Maximum windspeed | 12.7 mph on 18 at 09:38 |
| Maximum gust speed | 18.4 mph from 278 °(W) on 18 at 12:16 |
| Maximum heat index | 62.5°F on 18 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 88% |
| Average dewpoint | 50.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.64 in. |
| Maximum rain per minute | 0.04 in. on 19 at 23:50 |
| Maximum temperature | 63.2°F on 19 at 13:13 |
| Minimum temperature | 40.5°F on 19 at 00:16 |
| Maximum humidity | 98% on 19 at 09:07 |
| Minimum humidity | 64% on 19 at 13:24 |
| Maximum pressure | 29.804 in. on 19 at 06:24 |
| Minimum pressure | 29.539 in. on 19 at 23:33 |
| Maximum windspeed | 9.2 mph on 19 at 12:00 |
| Maximum gust speed | 12.7 mph from 194 °(SSW) on 19 at 23:31 |
| Maximum heat index | 63.2°F on 19 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 75% |
| Average dewpoint | 39.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.03 in. on 20 at 00:58 |
| Maximum temperature | 59.9°F on 20 at 11:10 |
| Minimum temperature | 37.5°F on 20 at 23:59 |
| Maximum humidity | 99% on 20 at 08:41 |
| Minimum humidity | 40% on 20 at 12:16 |
| Maximum pressure | 29.900 in. on 20 at 23:55 |
| Minimum pressure | 29.445 in. on 20 at 05:36 |
| Maximum windspeed | 23.0 mph on 20 at 11:53 |
| Maximum gust speed | 43.7 mph from 295 °(WNW) on 20 at 11:52 |
| Maximum heat index | 59.9°F on 20 at 11:10 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 74% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 44.5°F on 21 at 15:34 |
| Minimum temperature | 31.2°F on 21 at 23:11 |
| Maximum humidity | 92% on 21 at 23:59 |
| Minimum humidity | 59% on 21 at 16:30 |
| Maximum pressure | 30.084 in. on 21 at 22:37 |
| Minimum pressure | 29.899 in. on 21 at 00:00 |
| Maximum windspeed | 10.4 mph on 21 at 02:34 |
| Maximum gust speed | 17.3 mph from 303 °(WNW) on 21 at 01:52 |
| Maximum heat index | 44.5°F on 21 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 30.5°F |
| Average humidity | 86% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 32.5°F on 22 at 14:27 |
| Minimum temperature | 28.7°F on 22 at 22:00 |
| Maximum humidity | 94% on 22 at 21:59 |
| Minimum humidity | 75% on 22 at 13:54 |
| Maximum pressure | 30.081 in. on 22 at 00:14 |
| Minimum pressure | 29.998 in. on 22 at 14:23 |
| Maximum windspeed | 12.7 mph on 22 at 22:14 |
| Maximum gust speed | 19.6 mph from 330 °(NNW) on 22 at 16:36 |
| Maximum heat index | 32.5°F on 22 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 82% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 31.3°F on 23 at 12:16 |
| Minimum temperature | 21.6°F on 23 at 23:59 |
| Maximum humidity | 93% on 23 at 01:02 |
| Minimum humidity | 73% on 23 at 17:00 |
| Maximum pressure | 30.212 in. on 23 at 21:46 |
| Minimum pressure | 30.019 in. on 23 at 03:56 |
| Maximum windspeed | 15.0 mph on 23 at 17:00 |
| Maximum gust speed | 21.9 mph from 022 °(NNE) on 23 at 16:16 |
| Maximum heat index | 31.3°F on 23 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 73% |
| Average dewpoint | 19.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 261° (W) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 35.0°F on 24 at 16:07 |
| Minimum temperature | 21.6°F on 24 at 07:06 |
| Maximum humidity | 89% on 24 at 01:54 |
| Minimum humidity | 57% on 24 at 16:12 |
| Maximum pressure | 30.191 in. on 24 at 00:40 |
| Minimum pressure | 29.599 in. on 24 at 23:49 |
| Maximum windspeed | 12.7 mph on 24 at 20:52 |
| Maximum gust speed | 20.7 mph from 189 °(S) on 24 at 20:51 |
| Maximum heat index | 35.0°F on 24 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 68% |
| Average dewpoint | 30.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 1.41 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.01 in. on 25 at 06:20 |
| Maximum temperature | 53.3°F on 25 at 14:45 |
| Minimum temperature | 32.5°F on 25 at 02:56 |
| Maximum humidity | 94% on 25 at 05:32 |
| Minimum humidity | 39% on 25 at 14:56 |
| Maximum pressure | 29.828 in. on 25 at 23:59 |
| Minimum pressure | 29.552 in. on 25 at 13:40 |
| Maximum windspeed | 17.3 mph on 25 at 14:37 |
| Maximum gust speed | 26.5 mph from 280 °(W) on 25 at 16:27 |
| Maximum heat index | 53.3°F on 25 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 64% |
| Average dewpoint | 22.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 1.41 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 46.0°F on 26 at 16:04 |
| Minimum temperature | 25.9°F on 26 at 07:34 |
| Maximum humidity | 81% on 26 at 07:50 |
| Minimum humidity | 39% on 26 at 16:38 |
| Maximum pressure | 29.958 in. on 26 at 23:59 |
| Minimum pressure | 29.828 in. on 26 at 00:07 |
| Maximum windspeed | 6.9 mph on 26 at 14:18 |
| Maximum gust speed | 11.5 mph from 275 °(W) on 26 at 13:16 |
| Maximum heat index | 46.0°F on 26 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 74% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 1.41 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 56.3°F on 27 at 15:18 |
| Minimum temperature | 24.1°F on 27 at 06:37 |
| Maximum humidity | 94% on 27 at 09:16 |
| Minimum humidity | 53% on 27 at 15:19 |
| Maximum pressure | 30.061 in. on 27 at 09:21 |
| Minimum pressure | 29.936 in. on 27 at 23:58 |
| Maximum windspeed | 11.5 mph on 27 at 14:58 |
| Maximum gust speed | 17.3 mph from 259 °(W) on 27 at 22:05 |
| Maximum heat index | 56.3°F on 27 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 50.8°F |
| Average humidity | 56% |
| Average dewpoint | 34.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 1.41 in. |
| Rainfall for year | 2.29 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:57 |
| Maximum temperature | 61.7°F on 28 at 16:11 |
| Minimum temperature | 38.2°F on 28 at 23:57 |
| Maximum humidity | 72% on 28 at 08:01 |
| Minimum humidity | 26% on 28 at 15:50 |
| Maximum pressure | 30.144 in. on 28 at 23:56 |
| Minimum pressure | 29.886 in. on 28 at 04:08 |
| Maximum windspeed | 12.7 mph on 28 at 23:18 |
| Maximum gust speed | 18.4 mph from 053 °(NE) on 28 at 23:31 |
| Maximum heat index | 61.7°F on 28 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 31.6°F |
| Average humidity | 76% |
| Average dewpoint | 24.5°F |
| Average barometer | 30.032 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 2.30 in. |
| Maximum rain per minute | 0.04 in on 19 at 23:50 |
| Maximum temperature | 63.2°F on 19 at 13:13 |
| Minimum temperature | -6.4°F on 08 at 05:04 |
| Maximum humidity | 99% on 20 at 08:41 |
| Minimum humidity | 26% on 28 at 15:50 |
| Maximum pressure | 30.45 in. on 08 at 09:35 |
| Minimum pressure | 29.45 in. on 20 at 05:36 |
| Maximum windspeed | 23.0 mph from 295°(WNW) on 20 at 11:53 |
| Maximum gust speed | 43.7 mph from 315°(NW) on 20 at 11:52 |
| Maximum heat index | 63.2°F on 19 at 13:13 |
| Avg daily max temp | 41.7°F |
| Avg daily min temp | 21.2°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 21 |
| Daily Rain Totals |
| 00.20 in. on 15 |
| 00.01 in. on 16 |
| 00.03 in. on 18 |
| 00.52 in. on 19 |
| 00.64 in. on 20 |
| 00.01 in. on 25 |