Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 18.0°F |
| Average humidity | 79% |
| Average dewpoint | 12.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 33.1°F on 01 at 00:15 |
| Minimum temperature | 9.4°F on 01 at 07:49 |
| Maximum humidity | 93% on 01 at 01:15 |
| Minimum humidity | 65% on 01 at 16:22 |
| Maximum pressure | 30.059 in. on 01 at 11:08 |
| Minimum pressure | 29.650 in. on 01 at 00:10 |
| Maximum windspeed | 16.1 mph on 00 at 00:24 |
| Maximum gust speed | 24.2 mph from 344 °(NNW) on 01 at 00:23 |
| Maximum heat index | 33.1°F on 01 at 00:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 21.7°F |
| Average humidity | 78% |
| Average dewpoint | 15.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 28.0°F on 02 at 15:33 |
| Minimum temperature | 14.5°F on 02 at 23:59 |
| Maximum humidity | 90% on 02 at 23:59 |
| Minimum humidity | 64% on 02 at 11:43 |
| Maximum pressure | 29.980 in. on 02 at 23:49 |
| Minimum pressure | 29.817 in. on 02 at 05:27 |
| Maximum windspeed | 9.2 mph on 02 at 13:09 |
| Maximum gust speed | 13.8 mph from 281 °(W) on 02 at 13:04 |
| Maximum heat index | 28.0°F on 02 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 19.2°F |
| Average humidity | 82% |
| Average dewpoint | 14.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 26.7°F on 03 at 15:08 |
| Minimum temperature | 9.2°F on 03 at 07:14 |
| Maximum humidity | 92% on 03 at 03:17 |
| Minimum humidity | 70% on 03 at 13:31 |
| Maximum pressure | 30.068 in. on 03 at 10:39 |
| Minimum pressure | 29.975 in. on 03 at 01:18 |
| Maximum windspeed | 3.5 mph on 03 at 23:03 |
| Maximum gust speed | 3.5 mph from 311 °(NW) on 03 at 23:30 |
| Maximum heat index | 26.7°F on 03 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 27.9°F |
| Average humidity | 77% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 35.5°F on 04 at 16:01 |
| Minimum temperature | 25.1°F on 04 at 22:37 |
| Maximum humidity | 86% on 04 at 22:45 |
| Minimum humidity | 61% on 04 at 16:09 |
| Maximum pressure | 30.205 in. on 04 at 19:11 |
| Minimum pressure | 30.026 in. on 04 at 00:32 |
| Maximum windspeed | 5.8 mph on 04 at 10:29 |
| Maximum gust speed | 6.9 mph from 356 °(N) on 04 at 10:38 |
| Maximum heat index | 35.5°F on 04 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 75% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 50.0°F on 05 at 16:00 |
| Minimum temperature | 23.3°F on 05 at 06:28 |
| Maximum humidity | 92% on 05 at 23:55 |
| Minimum humidity | 52% on 05 at 14:21 |
| Maximum pressure | 30.121 in. on 05 at 00:04 |
| Minimum pressure | 29.853 in. on 05 at 15:16 |
| Maximum windspeed | 8.1 mph on 05 at 16:03 |
| Maximum gust speed | 13.8 mph from 253 °(WSW) on 05 at 16:02 |
| Maximum heat index | 50.0°F on 05 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 91% |
| Average dewpoint | 40.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on 06 at 17:58 |
| Maximum temperature | 51.5°F on 06 at 20:18 |
| Minimum temperature | 29.8°F on 06 at 02:11 |
| Maximum humidity | 96% on 06 at 15:59 |
| Minimum humidity | 82% on 06 at 10:28 |
| Maximum pressure | 29.900 in. on 06 at 01:32 |
| Minimum pressure | 29.592 in. on 06 at 15:09 |
| Maximum windspeed | 15.0 mph on 06 at 21:20 |
| Maximum gust speed | 23.0 mph from 298 °(WNW) on 06 at 21:20 |
| Maximum heat index | 51.5°F on 06 at 20:18 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 88% |
| Average dewpoint | 41.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 47.7°F on 07 at 13:39 |
| Minimum temperature | 40.4°F on 07 at 23:59 |
| Maximum humidity | 94% on 07 at 09:04 |
| Minimum humidity | 83% on 07 at 15:22 |
| Maximum pressure | 30.070 in. on 07 at 23:53 |
| Minimum pressure | 29.715 in. on 07 at 00:01 |
| Maximum windspeed | 9.2 mph on 06 at 00:11 |
| Maximum gust speed | 13.8 mph from 323 °(NW) on 07 at 00:39 |
| Maximum heat index | 47.7°F on 07 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 74% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 58.7°F on 08 at 16:18 |
| Minimum temperature | 28.1°F on 08 at 07:52 |
| Maximum humidity | 97% on 08 at 10:31 |
| Minimum humidity | 47% on 08 at 23:59 |
| Maximum pressure | 30.160 in. on 08 at 09:39 |
| Minimum pressure | 29.926 in. on 08 at 23:59 |
| Maximum windspeed | 10.4 mph on 08 at 23:42 |
| Maximum gust speed | 19.6 mph from 207 °(SSW) on 08 at 23:40 |
| Maximum heat index | 58.7°F on 08 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 70% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.01 in. on 09 at 09:52 |
| Maximum temperature | 68.2°F on 09 at 14:55 |
| Minimum temperature | 39.4°F on 09 at 23:59 |
| Maximum humidity | 92% on 09 at 11:02 |
| Minimum humidity | 46% on 09 at 01:48 |
| Maximum pressure | 30.195 in. on 09 at 21:32 |
| Minimum pressure | 29.804 in. on 09 at 08:51 |
| Maximum windspeed | 19.6 mph on 09 at 15:27 |
| Maximum gust speed | 27.6 mph from 300 °(WNW) on 09 at 01:45 |
| Maximum heat index | 75.0°F on 09 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 90% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.01 in. on 10 at 17:59 |
| Maximum temperature | 52.7°F on 10 at 16:31 |
| Minimum temperature | 35.5°F on 10 at 23:59 |
| Maximum humidity | 98% on 10 at 15:13 |
| Minimum humidity | 79% on 10 at 23:47 |
| Maximum pressure | 30.193 in. on 10 at 00:06 |
| Minimum pressure | 29.761 in. on 10 at 15:55 |
| Maximum windspeed | 17.3 mph on 10 at 17:50 |
| Maximum gust speed | 26.5 mph from 307 °(NW) on 10 at 17:46 |
| Maximum heat index | 52.7°F on 10 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 31.0°F |
| Average humidity | 82% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 35.5°F on 11 at 00:16 |
| Minimum temperature | 27.7°F on 11 at 14:55 |
| Maximum humidity | 94% on 11 at 07:54 |
| Minimum humidity | 72% on 11 at 09:18 |
| Maximum pressure | 30.360 in. on 11 at 23:00 |
| Minimum pressure | 29.929 in. on 11 at 06:34 |
| Maximum windspeed | 16.1 mph on 11 at 12:49 |
| Maximum gust speed | 27.6 mph from 306 °(NW) on 11 at 12:41 |
| Maximum heat index | 35.5°F on 11 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 73% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 38.2°F on 12 at 16:09 |
| Minimum temperature | 28.0°F on 12 at 08:26 |
| Maximum humidity | 83% on 12 at 01:38 |
| Minimum humidity | 60% on 12 at 16:44 |
| Maximum pressure | 30.337 in. on 12 at 00:02 |
| Minimum pressure | 30.153 in. on 12 at 23:59 |
| Maximum windspeed | 12.7 mph on 12 at 12:52 |
| Maximum gust speed | 20.7 mph from 244 °(WSW) on 12 at 09:30 |
| Maximum heat index | 38.2°F on 12 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 62% |
| Average dewpoint | 28.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 50.1°F on 13 at 17:19 |
| Minimum temperature | 29.2°F on 13 at 04:56 |
| Maximum humidity | 76% on 13 at 04:59 |
| Minimum humidity | 50% on 13 at 17:14 |
| Maximum pressure | 30.154 in. on 13 at 00:02 |
| Minimum pressure | 29.609 in. on 13 at 23:59 |
| Maximum windspeed | 15.0 mph on 13 at 14:04 |
| Maximum gust speed | 21.9 mph from 226 °(SW) on 13 at 13:58 |
| Maximum heat index | 50.1°F on 13 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 13 |
| Average temperature | 35.1°F |
| Average humidity | 79% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.982 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.01 in on 10 at 17:59 |
| Maximum temperature | 68.2°F on 09 at 14:55 |
| Minimum temperature | 9.2°F on 03 at 07:14 |
| Maximum humidity | 98% on 10 at 15:13 |
| Minimum humidity | 46% on 09 at 01:48 |
| Maximum pressure | 30.36 in. on 11 at 23:00 |
| Minimum pressure | 29.59 in. on 06 at 15:09 |
| Maximum windspeed | 19.6 mph from 300°(WNW) on 09 at 15:27 |
| Maximum gust speed | 27.6 mph from 315°(NW) on 11 at 12:41 |
| Maximum heat index | 75.0°F on 09 at 14:53 |
| Avg daily max temp | 44.3°F |
| Avg daily min temp | 26.1°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 10 |
| Daily Rain Totals |
| 00.02 in. on 6 |
| 00.04 in. on 9 |
| 00.38 in. on 10 |