Trends as of 01-Mar-2026 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 1:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.7 | 8.1 | 11.5 | ENE | 71 | 26.3 | 30.127 | 0.00 |
| 5 minutes ago | 34.9 | 6.9 | 10.4 | ENE | 70 | 26.1 | 30.127 | 0.00 |
| 10 minutes ago | 35.1 | 8.1 | 11.5 | E | 69 | 25.9 | 30.124 | 0.00 |
| 15 minutes ago | 35.3 | 6.9 | 8.1 | ENE | 69 | 26.1 | 30.120 | 0.00 |
| 20 minutes ago | 35.4 | 8.1 | 13.8 | ENE | 69 | 26.3 | 30.115 | 0.00 |
| 30 minutes ago | 35.7 | 9.2 | 15.0 | E | 68 | 26.2 | 30.123 | 0.00 |
| 45 minutes ago | 36.1 | 8.1 | 11.5 | ENE | 68 | 26.6 | 30.130 | 0.00 |
| 60 minutes ago | 36.7 | 5.8 | 8.1 | E | 68 | 27.1 | 30.140 | 0.00 |
| 75 minutes ago | 37.1 | 3.5 | 3.5 | NE | 68 | 27.5 | 30.136 | 0.00 |
| 90 minutes ago | 37.5 | 3.5 | 4.6 | ENE | 67 | 27.5 | 30.126 | 0.00 |
| 105 minutes ago | 38.1 | 9.2 | 13.8 | ENE | 67 | 28.1 | 30.127 | 0.00 |
| 120 minutes ago | 38.6 | 3.5 | 3.5 | N | 67 | 28.6 | 30.130 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 25-Feb-2026 6:19am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.30 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 61.8 °F at 3:06pm | Max > 77 °F | 0 days |
| Month | 38.0 °F on 01-Mar-2026 | Warmest day | -58.0 °F on 19-Feb-2026 |
| Year | 68.2 °F on 09-Jan-2026 | Warmest night | -58.0 °F on 20-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.7 °F at 1:43am | Min < 32 °F | 0 days |
| Yest. | 38.1 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 34.7 °F on 01-Mar-2026 | Coldest day | 122.0 °F on 08-Feb-2026 |
| Year | -15.5 °F on 31-Jan-2026 | Coldest night | 122.0 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.112 inHg at 12:05am | Today | 27.7 °F at 1:33am |
| Yest. | 29.886 inHg at 3:58am | Yest. | 30.6 °F at 11:51pm |
| Month | 30.112 inHg on 01-Mar-2026 | Month | 27.7 °F on 01-Mar-2026 |
| Year | 29.444 inHg on 20-Feb-2026 | Year | -15.5 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 7.9 mph E | |
| Gust | 9.0 mph E | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph ENE at 12:02am | |
| Yest. | 18.4 mph at 11:29pm | |
| Month | 18.0 mph on 01-Mar-2026 | |
| Year | 44.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 mph E at 12:04am | |
| Yest. | 13.1 mph at 11:30pm | |
| Month | 13.3 mph on 01-Mar-2026 | |
| Year | 26.2 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 11.38 miles | |
| Month | 11.38 miles | |
| Year | 4845.08 miles | |
