Trends as of 30-May-2026 at 8:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-May-2026 8:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.5 | 2.3 | 6.9 | E | 62 | 47.4 | 30.037 | 0.00 |
| 5 minutes ago | 60.1 | 2.3 | 2.3 | N | 60 | 46.1 | 30.036 | 0.00 |
| 10 minutes ago | 60.0 | 3.5 | 5.8 | E | 61 | 46.5 | 30.035 | 0.00 |
| 15 minutes ago | 60.0 | 4.6 | 5.8 | N | 62 | 46.9 | 30.034 | 0.00 |
| 20 minutes ago | 59.8 | 3.5 | 5.8 | ENE | 64 | 47.6 | 30.031 | 0.00 |
| 30 minutes ago | 59.9 | 4.6 | 8.1 | E | 64 | 47.7 | 30.027 | 0.00 |
| 45 minutes ago | 59.9 | 2.3 | 4.6 | E | 69 | 49.7 | 30.019 | 0.00 |
| 60 minutes ago | 59.5 | 4.6 | 8.1 | ENE | 71 | 50.1 | 30.008 | 0.00 |
| 75 minutes ago | 59.2 | 2.3 | 6.9 | ENE | 75 | 51.3 | 30.000 | 0.00 |
| 90 minutes ago | 58.3 | 2.3 | 4.6 | E | 79 | 51.8 | 29.994 | 0.00 |
| 105 minutes ago | 56.6 | 0.0 | 0.0 | NE | 91 | 54.0 | 29.988 | 0.00 |
| 120 minutes ago | 54.8 | 1.2 | 1.2 | NE | 96 | 53.7 | 29.980 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 28-May-2026 5:57am |
| Yest. | 0.00 in | Week | 2.48 in over last 7 days. |
| Month | 5.91 in (16 rain days this month) | Month | 0.00 in last month. |
| Year | 17.80 in ( 56 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.5 °F at 8:48am | Max > 86 °F | 2 days |
| Yest. | 79.6 °F at 6:22pm | Max > 77 °F | 8 days |
| Month | 90.2 °F on 18-May-2026 | Warmest day | 80.8 °F on 18-May-2026 |
| Year | 90.2 °F on 18-May-2026 | Warmest night | 76.5 °F on 19-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.0 °F at 5:59am | Min < 32 °F | 1 day |
| Yest. | 47.4 °F at 5:39am | Min < 5 °F | 0 days |
| Month | 30.1 °F on 03-May-2026 | Coldest day | 42.7 °F on 02-May-2026 |
| Year | -15.5 °F on 31-Jan-2026 | Coldest night | 38.3 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.913 inHg at 2:39am | Today | 52.0 °F at 5:59am |
| Yest. | 29.915 inHg at 6:59pm | Yest. | 47.4 °F at 5:39am |
| Month | 29.680 inHg on 06-May-2026 | Month | 30.1 °F on 03-May-2026 |
| Year | 29.291 inHg on 16-Mar-2026 | Year | -15.5 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph E | |
| Gust | 7.0 mph E | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph ESE at 8:06am | |
| Yest. | 10.4 mph at 12:09pm | |
| Month | 26.0 mph on 13-May-2026 | |
| Year | 49.5 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph E at 8:42am | |
| Yest. | 7.4 mph at 12:10pm | |
| Month | 19.6 mph on 19-May-2026 | |
| Year | 31.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 6.11 miles | |
| Month | 1640.80 miles | |
| Year | 12180.67 miles | |
