Trends as of 14-Jul-2026 at 8:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jul-2026 8:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 84.7 | 0.0 | 0.0 | WSW | 77 | 76.7 | 30.101 | 0.00 |
| 5 minutes ago | 85.0 | 0.0 | 0.0 | WSW | 76 | 76.6 | 30.099 | 0.00 |
| 10 minutes ago | 85.5 | 0.0 | 0.0 | WSW | 75 | 76.6 | 30.098 | 0.00 |
| 15 minutes ago | 85.6 | 0.0 | 0.0 | WSW | 75 | 76.8 | 30.098 | 0.00 |
| 20 minutes ago | 85.9 | 0.0 | 0.0 | WSW | 74 | 76.6 | 30.097 | 0.00 |
| 30 minutes ago | 86.9 | 0.0 | 1.2 | WSW | 72 | 76.7 | 30.097 | 0.00 |
| 45 minutes ago | 87.9 | 0.0 | 0.0 | W | 70 | 76.9 | 30.097 | 0.00 |
| 60 minutes ago | 88.3 | 0.0 | 0.0 | W | 69 | 76.8 | 30.096 | 0.00 |
| 75 minutes ago | 88.3 | 0.0 | 3.5 | W | 66 | 75.5 | 30.096 | 0.00 |
| 90 minutes ago | 89.3 | 1.2 | 3.5 | WSW | 65 | 75.9 | 30.098 | 0.00 |
| 105 minutes ago | 89.5 | 0.0 | 2.3 | NW | 63 | 75.2 | 30.100 | 0.00 |
| 120 minutes ago | 89.7 | 0.0 | 1.2 | WNW | 64 | 75.9 | 30.101 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 11-Jul-2026 1:25pm |
| Yest. | 0.00 in | Week | 0.76 in over last 7 days. |
| Month | 1.52 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 23.20 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.4 °F at 4:23pm | Max > 86 °F | 13 days |
| Yest. | 90.6 °F at 3:40pm | Max > 77 °F | 14 days |
| Month | 95.7 °F on 01-Jul-2026 | Warmest day | 88.2 °F on 03-Jul-2026 |
| Year | 95.7 °F on 01-Jul-2026 | Warmest night | 81.3 °F on 03-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.5 °F at 5:19am | Min < 32 °F | 0 days |
| Yest. | 67.1 °F at 6:19am | Min < 5 °F | 0 days |
| Month | 66.3 °F on 12-Jul-2026 | Coldest day | 75.0 °F on 11-Jul-2026 |
| Year | -15.5 °F on 31-Jan-2026 | Coldest night | 72.1 °F on 12-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.094 inHg at 7:11pm | Today | 68.5 °F at 5:19am |
| Yest. | 30.102 inHg at 1:50am | Yest. | 67.1 °F at 6:19am |
| Month | 29.852 inHg on 09-Jul-2026 | Month | 66.3 °F on 12-Jul-2026 |
| Year | 29.291 inHg on 16-Mar-2026 | Year | -15.5 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NW at 12:10pm | |
| Yest. | 8.1 mph at 2:58pm | |
| Month | 31.0 mph on 03-Jul-2026 | |
| Year | 49.5 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph NW at 12:22pm | |
| Yest. | 5.6 mph at 4:20pm | |
| Month | 20.3 mph on 03-Jul-2026 | |
| Year | 31.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 11.90 miles | |
| Month | 121.75 miles | |
| Year | 13648.05 miles | |
