Trends as of 13-May-2026 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-May-2026 3:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.9 | 6.9 | 12.7 | NW | 61 | 52.0 | 29.770 | 0.01 |
| 5 minutes ago | 66.1 | 5.8 | 11.5 | NW | 61 | 52.3 | 29.770 | 0.01 |
| 10 minutes ago | 66.2 | 5.8 | 13.8 | NW | 61 | 52.3 | 29.772 | 0.01 |
| 15 minutes ago | 65.4 | 9.2 | 10.4 | NW | 61 | 51.6 | 29.771 | 0.01 |
| 20 minutes ago | 65.2 | 6.9 | 13.8 | WNW | 62 | 51.8 | 29.774 | 0.01 |
| 30 minutes ago | 64.8 | 9.2 | 16.1 | NW | 61 | 51.0 | 29.773 | 0.01 |
| 45 minutes ago | 65.2 | 11.5 | 16.1 | NW | 58 | 50.0 | 29.769 | 0.01 |
| 60 minutes ago | 65.9 | 13.8 | 19.6 | NW | 56 | 49.8 | 29.766 | 0.01 |
| 75 minutes ago | 68.1 | 8.1 | 11.5 | NW | 57 | 52.2 | 29.759 | 0.01 |
| 90 minutes ago | 68.7 | 17.3 | 19.6 | NW | 57 | 52.8 | 29.756 | 0.01 |
| 105 minutes ago | 69.4 | 11.5 | 18.4 | WNW | 55 | 52.6 | 29.747 | 0.01 |
| 120 minutes ago | 70.4 | 11.5 | 19.6 | NW | 54 | 53.0 | 29.748 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 13-May-2026 6:13am |
| Yest. | 0.00 in | Week | 0.64 in over last 7 days. |
| Month | 1.15 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 13.04 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.6 °F at 1:27pm | Max > 86 °F | 0 days |
| Yest. | 70.8 °F at 4:50pm | Max > 77 °F | 0 days |
| Month | 73.9 °F on 04-May-2026 | Warmest day | 68.7 °F on 05-May-2026 |
| Year | 86.2 °F on 22-Mar-2026 | Warmest night | 67.0 °F on 05-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.6 °F at 12:31am | Min < 32 °F | 1 day |
| Yest. | 41.9 °F at 6:33am | Min < 5 °F | 0 days |
| Month | 30.1 °F on 03-May-2026 | Coldest day | 42.7 °F on 02-May-2026 |
| Year | -15.5 °F on 31-Jan-2026 | Coldest night | 38.3 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.741 inHg at 1:47pm | Today | 52.6 °F at 12:31am |
| Yest. | 29.955 inHg at 11:59pm | Yest. | 41.6 °F at 6:08am |
| Month | 29.680 inHg on 06-May-2026 | Month | 30.1 °F on 03-May-2026 |
| Year | 29.291 inHg on 16-Mar-2026 | Year | -15.5 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 7.0 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph NW at 1:12pm | |
| Yest. | 12.0 mph at 3:08pm | |
| Month | 26.0 mph on 13-May-2026 | |
| Year | 49.5 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.2 mph N at 2:40pm | |
| Yest. | 8.3 mph at 2:22pm | |
| Month | 19.2 mph on 13-May-2026 | |
| Year | 31.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 67.52 miles | |
| Month | 766.13 miles | |
| Year | 11305.99 miles | |
