Trends as of 15-Feb-2025 at 3:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Feb-2025 3:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.9 | 2.3 | 3.5 | WSW | 94 | 39.3 | 29.842 | 0.16 |
5 minutes ago | 40.9 | 4.6 | 5.8 | WSW | 94 | 39.3 | 29.844 | 0.16 |
10 minutes ago | 40.9 | 3.5 | 6.9 | WSW | 94 | 39.3 | 29.848 | 0.16 |
15 minutes ago | 40.9 | 3.5 | 6.9 | WSW | 94 | 39.3 | 29.845 | 0.16 |
20 minutes ago | 40.7 | 4.6 | 9.2 | SW | 94 | 39.1 | 29.844 | 0.16 |
30 minutes ago | 40.6 | 6.9 | 10.4 | SSW | 94 | 39.0 | 29.848 | 0.16 |
45 minutes ago | 40.2 | 6.9 | 10.4 | SSW | 94 | 38.6 | 29.851 | 0.16 |
60 minutes ago | 39.7 | 5.8 | 6.9 | SW | 94 | 38.1 | 29.856 | 0.16 |
75 minutes ago | 39.2 | 3.5 | 3.5 | SSW | 94 | 37.6 | 29.865 | 0.16 |
90 minutes ago | 38.6 | 2.3 | 3.5 | SW | 94 | 37.0 | 29.880 | 0.16 |
105 minutes ago | 38.1 | 2.3 | 3.5 | WSW | 94 | 36.5 | 29.890 | 0.16 |
120 minutes ago | 37.9 | 2.3 | 2.3 | SE | 94 | 36.3 | 29.899 | 0.15 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.16 in (0.00 in last hour) | Today | 0 days since last rain on 15-Feb-2025 1:47pm |
Yest. | 0.00 in | Week | 0.75 in over last 7 days. |
Month | 0.98 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 2.01 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.0 °F at 3:37pm | Max > 86 °F | 0 days |
Yest. | 31.4 °F at 4:09pm | Max > 77 °F | 0 days |
Month | 63.0 °F on 03-Feb-2025 | Warmest day | 48.4 °F on 03-Feb-2025 |
Year | 63.0 °F on 03-Feb-2025 | Warmest night | 44.1 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.3 °F at 4:17am | Min < 32 °F | 15 days |
Yest. | 13.3 °F at 7:33am | Min < 5 °F | 0 days |
Month | 13.3 °F on 14-Feb-2025 | Coldest day | 23.0 °F on 14-Feb-2025 |
Year | -11.2 °F on 22-Jan-2025 | Coldest night | 25.0 °F on 08-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.841 inHg at 3:44pm | Today | 21.1 °F at 4:16am |
Yest. | 30.337 inHg at 11:59pm | Yest. | 7.2 °F at 9:07am |
Month | 29.610 inHg on 13-Feb-2025 | Month | 7.2 °F on 14-Feb-2025 |
Year | 29.574 inHg on 28-Jan-2025 | Year | -17.5 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph W | |
Gust | 1.0 mph W | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph WSW at 3:35pm | |
Yest. | 18.4 mph at 12:06am | |
Month | 27.0 mph on 08-Feb-2025 | |
Year | 27.9 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.6 mph W at 3:36pm | |
Yest. | 11.0 mph at 12:06am | |
Month | 19.2 mph on 13-Feb-2025 | |
Year | 19.2 mph on 13-Feb-2025 | |
WIND RUN | ||
Today | 45.60 miles | |
Month | 1294.00 miles | |
Year | 3868.27 miles |