Trends as of 14-Jan-2026 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 10:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.8 | 8.1 | 10.4 | NW | 92 | 21.8 | 29.644 | 0.38 |
| 5 minutes ago | 23.9 | 9.2 | 15.0 | NW | 92 | 22.0 | 29.644 | 0.38 |
| 10 minutes ago | 24.2 | 5.8 | 6.9 | NW | 92 | 22.2 | 29.641 | 0.38 |
| 15 minutes ago | 24.2 | 8.1 | 11.5 | NW | 91 | 22.0 | 29.638 | 0.38 |
| 20 minutes ago | 24.5 | 11.5 | 19.6 | NW | 91 | 22.2 | 29.635 | 0.38 |
| 30 minutes ago | 25.1 | 6.9 | 11.5 | WNW | 91 | 22.9 | 29.628 | 0.38 |
| 45 minutes ago | 25.7 | 8.1 | 12.7 | NW | 90 | 23.2 | 29.617 | 0.38 |
| 60 minutes ago | 26.6 | 10.4 | 15.0 | NW | 91 | 24.3 | 29.605 | 0.38 |
| 75 minutes ago | 27.4 | 9.2 | 15.0 | NW | 93 | 25.7 | 29.590 | 0.38 |
| 90 minutes ago | 28.2 | 9.2 | 15.0 | NW | 93 | 26.4 | 29.589 | 0.38 |
| 105 minutes ago | 28.9 | 9.2 | 11.5 | NW | 93 | 27.1 | 29.575 | 0.38 |
| 120 minutes ago | 29.3 | 8.1 | 12.7 | NW | 94 | 27.8 | 29.565 | 0.38 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.38 in (0.00 in last hour) | Today | 0 days since last rain on 14-Jan-2026 7:10pm |
| Yest. | 0.00 in | Week | 0.42 in over last 7 days. |
| Month | 0.82 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.82 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.1 °F at 4:05am | Max > 86 °F | 0 days |
| Yest. | 50.1 °F at 5:01pm | Max > 77 °F | 0 days |
| Month | 68.2 °F on 09-Jan-2026 | Warmest day | 58.9 °F on 09-Jan-2026 |
| Year | 68.2 °F on 09-Jan-2026 | Warmest night | 56.9 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.7 °F at 10:14pm | Min < 32 °F | 11 days |
| Yest. | 29.2 °F at 4:53am | Min < 5 °F | 0 days |
| Month | 9.2 °F on 03-Jan-2026 | Coldest day | 16.2 °F on 01-Jan-2026 |
| Year | 9.2 °F on 03-Jan-2026 | Coldest night | 14.3 °F on 03-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.465 inHg at 3:19pm | Today | 13.0 °F at 9:50pm |
| Yest. | 29.608 inHg at 11:58pm | Yest. | 24.4 °F at 7:20am |
| Month | 29.465 inHg on 14-Jan-2026 | Month | 5.6 °F on 01-Jan-2026 |
| Year | 29.465 inHg on 14-Jan-2026 | Year | 5.6 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 7.7 mph NW | |
| Gust | 6.0 mph NW | |
| Gust/hr | 24.0 mph | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph NW at 9:06pm | |
| Yest. | 22.0 mph at 1:57pm | |
| Month | 28.0 mph on 09-Jan-2026 | |
| Year | 28.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.9 mph NW at 9:07pm | |
| Yest. | 15.9 mph at 2:03pm | |
| Month | 21.6 mph on 09-Jan-2026 | |
| Year | 21.6 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 98.06 miles | |
| Month | 1105.19 miles | |
| Year | 1105.19 miles | |
