Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 15-Feb-2025 14:38:05 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NE of Jackson, Tennessee | 2.4 | 503 mi | Thu, 13-Feb-2025 11:38:34 EST | map |
4 km NE of Meno, Oklahoma | 2.1 | 933 mi | Wed, 12-Feb-2025 15:07:15 EST | map |
0 km WNW of Cole, Oklahoma | 2.0 | 942 mi | Wed, 12-Feb-2025 14:01:09 EST | map |
0 km S of Assaria, Kansas | 2.6 | 859 mi | Tue, 11-Feb-2025 18:53:56 EST | map |
8 km SW of Williford, Arkansas | 2.2 | 602 mi | Tue, 11-Feb-2025 16:51:04 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.