Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 91% |
| Average dewpoint | 50.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 8.89 in. |
| Maximum rain per minute | 0.03 in. on 01 at 05:49 |
| Maximum temperature | 63.6°F on 01 at 01:10 |
| Minimum temperature | 45.5°F on 01 at 23:11 |
| Maximum humidity | 97% on 01 at 08:04 |
| Minimum humidity | 82% on 01 at 01:09 |
| Maximum pressure | 30.167 in. on 01 at 22:36 |
| Minimum pressure | 29.951 in. on 01 at 00:08 |
| Maximum windspeed | 13.8 mph on 01 at 08:06 |
| Maximum gust speed | 20.7 mph from 354 °(N) on 01 at 08:05 |
| Maximum heat index | 63.6°F on 01 at 01:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 79% |
| Average dewpoint | 55.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 9.07 in. |
| Maximum rain per minute | 0.01 in. on 02 at 16:43 |
| Maximum temperature | 81.5°F on 02 at 16:27 |
| Minimum temperature | 45.4°F on 02 at 05:57 |
| Maximum humidity | 98% on 02 at 08:42 |
| Minimum humidity | 55% on 02 at 16:28 |
| Maximum pressure | 30.162 in. on 02 at 01:25 |
| Minimum pressure | 29.963 in. on 02 at 22:08 |
| Maximum windspeed | 13.8 mph on 02 at 14:48 |
| Maximum gust speed | 20.7 mph from 263 °(W) on 02 at 14:48 |
| Maximum heat index | 83.2°F on 02 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 75% |
| Average dewpoint | 63.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 9.36 in. |
| Maximum rain per minute | 0.03 in. on 03 at 22:54 |
| Maximum temperature | 77.2°F on 03 at 16:13 |
| Minimum temperature | 63.2°F on 03 at 23:59 |
| Maximum humidity | 96% on 03 at 23:59 |
| Minimum humidity | 63% on 03 at 03:37 |
| Maximum pressure | 30.156 in. on 03 at 22:14 |
| Minimum pressure | 29.989 in. on 03 at 00:46 |
| Maximum windspeed | 15.0 mph on 03 at 04:51 |
| Maximum gust speed | 25.3 mph from 283 °(WNW) on 03 at 10:24 |
| Maximum heat index | 79.0°F on 03 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 79% |
| Average dewpoint | 62.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 10.23 in. |
| Maximum rain per minute | 0.06 in. on 04 at 02:08 |
| Maximum temperature | 83.6°F on 04 at 16:25 |
| Minimum temperature | 60.4°F on 04 at 07:09 |
| Maximum humidity | 99% on 04 at 08:28 |
| Minimum humidity | 48% on 04 at 16:38 |
| Maximum pressure | 30.150 in. on 04 at 02:06 |
| Minimum pressure | 29.809 in. on 04 at 19:39 |
| Maximum windspeed | 17.3 mph on 04 at 19:48 |
| Maximum gust speed | 23.0 mph from 259 °(W) on 04 at 15:44 |
| Maximum heat index | 84.6°F on 04 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 76% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 10.29 in. |
| Maximum rain per minute | 0.01 in. on 05 at 03:00 |
| Maximum temperature | 60.5°F on 05 at 00:02 |
| Minimum temperature | 42.7°F on 05 at 23:59 |
| Maximum humidity | 96% on 05 at 00:10 |
| Minimum humidity | 66% on 05 at 23:05 |
| Maximum pressure | 30.189 in. on 05 at 23:59 |
| Minimum pressure | 29.884 in. on 05 at 00:08 |
| Maximum windspeed | 16.1 mph on 05 at 04:33 |
| Maximum gust speed | 24.2 mph from 326 °(NW) on 05 at 05:40 |
| Maximum heat index | 60.5°F on 05 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 70% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 10.29 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 56.3°F on 06 at 17:33 |
| Minimum temperature | 31.2°F on 06 at 07:11 |
| Maximum humidity | 94% on 06 at 07:32 |
| Minimum humidity | 48% on 06 at 17:53 |
| Maximum pressure | 30.207 in. on 06 at 01:11 |
| Minimum pressure | 30.040 in. on 06 at 17:25 |
| Maximum windspeed | 17.3 mph on 06 at 16:44 |
| Maximum gust speed | 24.2 mph from 335 °(NNW) on 06 at 16:43 |
| Maximum heat index | 56.3°F on 06 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 59% |
| Average dewpoint | 23.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 4° (N) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 10.29 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 44.2°F on 07 at 00:02 |
| Minimum temperature | 30.2°F on 07 at 23:59 |
| Maximum humidity | 79% on 07 at 04:48 |
| Minimum humidity | 43% on 07 at 18:32 |
| Maximum pressure | 30.482 in. on 07 at 23:55 |
| Minimum pressure | 30.166 in. on 07 at 00:09 |
| Maximum windspeed | 11.5 mph on 07 at 13:45 |
| Maximum gust speed | 17.3 mph from 339 °(NNW) on 07 at 13:42 |
| Maximum heat index | 44.2°F on 07 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 52% |
| Average dewpoint | 25.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 10.29 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 65.9°F on 08 at 18:50 |
| Minimum temperature | 27.3°F on 08 at 06:49 |
| Maximum humidity | 79% on 08 at 01:25 |
| Minimum humidity | 21% on 08 at 18:42 |
| Maximum pressure | 30.484 in. on 08 at 00:14 |
| Minimum pressure | 30.283 in. on 08 at 19:38 |
| Maximum windspeed | 10.4 mph on 08 at 15:03 |
| Maximum gust speed | 12.7 mph from 205 °(SSW) on 08 at 15:57 |
| Maximum heat index | 65.9°F on 08 at 18:50 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 50% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 10.29 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 76.8°F on 09 at 18:03 |
| Minimum temperature | 41.6°F on 09 at 01:29 |
| Maximum humidity | 77% on 09 at 23:59 |
| Minimum humidity | 39% on 09 at 17:57 |
| Maximum pressure | 30.318 in. on 09 at 08:32 |
| Minimum pressure | 30.199 in. on 09 at 19:21 |
| Maximum windspeed | 12.7 mph on 09 at 15:29 |
| Maximum gust speed | 20.7 mph from 295 °(WNW) on 09 at 16:59 |
| Maximum heat index | 78.2°F on 09 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 73% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 10.30 in. |
| Maximum rain per minute | 0.01 in. on 10 at 22:14 |
| Maximum temperature | 75.3°F on 10 at 13:57 |
| Minimum temperature | 46.5°F on 10 at 04:23 |
| Maximum humidity | 91% on 10 at 22:06 |
| Minimum humidity | 47% on 10 at 14:02 |
| Maximum pressure | 30.295 in. on 10 at 23:58 |
| Minimum pressure | 30.126 in. on 10 at 16:27 |
| Maximum windspeed | 16.1 mph on 10 at 15:28 |
| Maximum gust speed | 25.3 mph from 319 °(NW) on 10 at 15:27 |
| Maximum heat index | 77.7°F on 10 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 71% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 10.30 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 59.3°F on 11 at 17:45 |
| Minimum temperature | 40.5°F on 11 at 07:06 |
| Maximum humidity | 90% on 11 at 06:57 |
| Minimum humidity | 49% on 11 at 17:33 |
| Maximum pressure | 30.431 in. on 11 at 11:09 |
| Minimum pressure | 30.296 in. on 11 at 00:23 |
| Maximum windspeed | 9.2 mph on 11 at 12:27 |
| Maximum gust speed | 13.8 mph from 355 °(N) on 11 at 10:18 |
| Maximum heat index | 59.2°F on 11 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 63% |
| Average dewpoint | 48.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 10.30 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 81.2°F on 12 at 16:28 |
| Minimum temperature | 41.7°F on 12 at 02:47 |
| Maximum humidity | 89% on 12 at 05:04 |
| Minimum humidity | 44% on 12 at 18:43 |
| Maximum pressure | 30.341 in. on 12 at 00:06 |
| Minimum pressure | 30.016 in. on 12 at 23:59 |
| Maximum windspeed | 12.7 mph on 12 at 15:48 |
| Maximum gust speed | 18.4 mph from 304 °(NW) on 12 at 15:45 |
| Maximum heat index | 81.7°F on 12 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 59% |
| Average dewpoint | 59.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 273° (W) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 10.30 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 80.8°F on 13 at 16:58 |
| Minimum temperature | 68.5°F on 13 at 08:07 |
| Maximum humidity | 75% on 13 at 22:28 |
| Minimum humidity | 45% on 13 at 02:20 |
| Maximum pressure | 30.054 in. on 13 at 21:31 |
| Minimum pressure | 29.977 in. on 13 at 04:57 |
| Maximum windspeed | 18.4 mph on 13 at 07:00 |
| Maximum gust speed | 33.4 mph from 278 °(W) on 13 at 07:00 |
| Maximum heat index | 82.5°F on 13 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 68% |
| Average dewpoint | 60.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 271° (W) |
| Rainfall for month | 2.03 in. |
| Rainfall for year | 10.35 in. |
| Maximum rain per minute | 0.01 in. on 14 at 22:52 |
| Maximum temperature | 81.8°F on 14 at 18:59 |
| Minimum temperature | 63.7°F on 14 at 23:59 |
| Maximum humidity | 92% on 14 at 23:59 |
| Minimum humidity | 56% on 14 at 19:03 |
| Maximum pressure | 30.037 in. on 14 at 00:01 |
| Minimum pressure | 29.882 in. on 14 at 18:38 |
| Maximum windspeed | 24.2 mph on 14 at 22:28 |
| Maximum gust speed | 33.4 mph from 319 °(NW) on 14 at 22:28 |
| Maximum heat index | 83.6°F on 14 at 18:38 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 72% |
| Average dewpoint | 64.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 264° (W) |
| Rainfall for month | 2.04 in. |
| Rainfall for year | 10.36 in. |
| Maximum rain per minute | 0.01 in. on 15 at 02:54 |
| Maximum temperature | 84.4°F on 15 at 16:32 |
| Minimum temperature | 62.4°F on 15 at 01:19 |
| Maximum humidity | 93% on 15 at 01:30 |
| Minimum humidity | 54% on 15 at 18:20 |
| Maximum pressure | 29.973 in. on 15 at 10:48 |
| Minimum pressure | 29.856 in. on 15 at 16:56 |
| Maximum windspeed | 12.7 mph on 15 at 16:35 |
| Maximum gust speed | 19.6 mph from 245 °(WSW) on 15 at 17:46 |
| Maximum heat index | 87.4°F on 15 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 70% |
| Average dewpoint | 61.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 2.17 in. |
| Rainfall for year | 10.49 in. |
| Maximum rain per minute | 0.03 in. on 16 at 15:04 |
| Maximum temperature | 82.1°F on 16 at 14:01 |
| Minimum temperature | 62.1°F on 16 at 22:32 |
| Maximum humidity | 90% on 16 at 22:30 |
| Minimum humidity | 52% on 16 at 14:43 |
| Maximum pressure | 29.912 in. on 16 at 23:55 |
| Minimum pressure | 29.789 in. on 16 at 14:52 |
| Maximum windspeed | 12.7 mph on 16 at 16:27 |
| Maximum gust speed | 24.2 mph from 323 °(NW) on 16 at 15:02 |
| Maximum heat index | 83.3°F on 16 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 75% |
| Average dewpoint | 56.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 2.18 in. |
| Rainfall for year | 10.50 in. |
| Maximum rain per minute | 0.01 in. on 17 at 08:22 |
| Maximum temperature | 79.6°F on 17 at 18:55 |
| Minimum temperature | 51.4°F on 17 at 07:04 |
| Maximum humidity | 98% on 17 at 08:54 |
| Minimum humidity | 48% on 17 at 19:24 |
| Maximum pressure | 30.028 in. on 17 at 11:49 |
| Minimum pressure | 29.891 in. on 17 at 20:09 |
| Maximum windspeed | 6.9 mph on 17 at 13:39 |
| Maximum gust speed | 10.4 mph from 329 °(NNW) on 17 at 13:38 |
| Maximum heat index | 80.4°F on 17 at 18:55 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 76% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 272° (W) |
| Rainfall for month | 2.50 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.03 in. on 18 at 16:22 |
| Maximum temperature | 80.3°F on 18 at 14:15 |
| Minimum temperature | 50.3°F on 18 at 23:59 |
| Maximum humidity | 94% on 18 at 16:39 |
| Minimum humidity | 58% on 18 at 10:56 |
| Maximum pressure | 29.979 in. on 18 at 23:37 |
| Minimum pressure | 29.695 in. on 18 at 14:30 |
| Maximum windspeed | 19.6 mph on 18 at 14:41 |
| Maximum gust speed | 34.5 mph from 321 °(NW) on 18 at 14:40 |
| Maximum heat index | 82.2°F on 18 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 60% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 2.50 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 52.9°F on 19 at 16:38 |
| Minimum temperature | 42.3°F on 19 at 23:50 |
| Maximum humidity | 84% on 19 at 01:22 |
| Minimum humidity | 37% on 19 at 15:42 |
| Maximum pressure | 30.159 in. on 19 at 23:33 |
| Minimum pressure | 29.965 in. on 19 at 02:21 |
| Maximum windspeed | 20.7 mph on 19 at 18:41 |
| Maximum gust speed | 31.1 mph from 294 °(WNW) on 19 at 18:40 |
| Maximum heat index | 52.8°F on 19 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 61% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 2.50 in. |
| Rainfall for year | 10.82 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 49.3°F on 20 at 18:03 |
| Minimum temperature | 33.3°F on 20 at 07:00 |
| Maximum humidity | 86% on 20 at 07:19 |
| Minimum humidity | 36% on 20 at 18:14 |
| Maximum pressure | 30.348 in. on 20 at 11:02 |
| Minimum pressure | 30.142 in. on 20 at 00:19 |
| Maximum windspeed | 12.7 mph on 20 at 15:41 |
| Maximum gust speed | 20.7 mph from 331 °(NNW) on 20 at 13:53 |
| Maximum heat index | 49.3°F on 20 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 58.9°F |
| Average humidity | 69% |
| Average dewpoint | 47.8°F |
| Average barometer | 30.102 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 2.50 in. |
| Rainfall for year | 10.90 in. |
| Maximum rain per minute | 0.06 in on 04 at 02:08 |
| Maximum temperature | 84.4°F on 15 at 16:32 |
| Minimum temperature | 27.3°F on 08 at 06:49 |
| Maximum humidity | 99% on 04 at 08:28 |
| Minimum humidity | 21% on 08 at 18:42 |
| Maximum pressure | 30.48 in. on 08 at 00:13 |
| Minimum pressure | 29.70 in. on 18 at 14:30 |
| Maximum windspeed | 24.2 mph from 319°(NW) on 14 at 22:28 |
| Maximum gust speed | 34.5 mph from 293°(WNW) on 18 at 14:40 |
| Maximum heat index | 87.4°F on 15 at 16:21 |
| Avg daily max temp | 70.8°F |
| Avg daily min temp | 47.5°F |
| Growing degrees days | 281.3 GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 00.57 in. on 1 |
| 00.18 in. on 2 |
| 00.29 in. on 3 |
| 00.87 in. on 4 |
| 00.06 in. on 5 |
| 00.01 in. on 10 |
| 00.05 in. on 14 |
| 00.01 in. on 15 |
| 00.13 in. on 16 |
| 00.01 in. on 17 |
| 00.32 in. on 18 |