Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-12 18:05:00 CST to 2026-02-12 18:33:24 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-12 18:05:00 CST to 2026-02-12 18:33:24 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 45 | 34 | 65 | ENE |
0.00 |
|
Steady | Low | 18:05:00 | ||||
| Illinois | Batavia | 36 | 24 | 62 | E |
5 | 0.00 |
|
Rising | Low | 18:30:20 | |||
| Illinois | Centralia | 45 | 32 | 60 | SSE |
0.00 |
|
Steady | Low | 18:30:45 | ||||
| Illinois | Danville | 35 | 29 | 78 | WNW |
0 | 0.00 |
|
Steady | Low | 18:33:03 | |||
| Illinois | Milan | 40 | 25 | 56 | SE |
10 | 0.00 |
|
Steady | Low | 18:32:00 | |||
| Illinois | Morris | 30 | 23 | 76 | E |
2 | 0.00 |
|
Steady | Low | 18:32:59 | |||
| Illinois | Peotone | 35 | 27 | 71 | NE |
0.00 |
|
Steady | Low | 18:31:30 | ||||
| Illinois | Towanda | 35 | 26 | 69 | SSE |
6 | 0.00 |
|
Steady | Low | 18:33:05 | |||
| Illinois | Westmont | 33 | 28 | 81 | NE |
0 | 0.00 |
|
Steady | Low | 18:33:02 | |||
| Indiana | Gosport | 37 | 30 | 74 | WSW |
0 | 0.00 |
|
Steady | Low | 18:33:04 | |||
| Indiana | Mishawaka | 32 | 26 | 77 | NNE |
0 | 0.00 |
|
Steady | Low | 18:33:07 | |||
| Iowa | Carter Lake | 51 | 27 | 38 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 18:33:06 | |||
| Iowa | Olin | 40 | 27 | 58 | ESE |
3 | 0.00 |
|
Steady | Low | 18:33:04 | |||
| Kentucky | Bowling Green | 44 | 34 | 66 | E |
1 | 0.00 |
|
Steady | Low | 18:32:52 | |||
| Kentucky | Fairfield | 36 | 30 | 77 | SSW |
0 | 0.00 |
|
Steady | Low | 18:33:07 | |||
| Kentucky | Frankfort | 31 | 26 | 81 | N |
0.00 |
|
Steady | Low | 18:33:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:33:09 | |||
| Kentucky | Williamsburg | 38 | 19 | 46 | NNE |
0 | 0.00 |
|
Steady | Low | 18:32:55 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 18:33:10 | |||
| Michigan | Cheboygan | 14 | 9 | 80 | S |
1 | 0.00 |
|
Steady | Low | 18:32:49 | |||
| Michigan | Hersey | 22 | 15 | 76 | WNW |
0.00 |
|
Steady | Low | 18:33:11 | ||||
| Michigan | Sand Point | 22 | 15 | 77 | E |
5 | 0.00 |
|
-- | Low | 18:32:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 18:33:12 | |||
| Minnesota | Sartell | 38 | 28 | 67 | SE |
0 | 0.00 |
|
Steady | Low | 18:33:08 | |||
| Minnesota | Zumbrota | 35 | 31 | 86 | WSW |
0 | 0.00 |
|
Steady | Low | 18:33:08 | |||
| Missouri | Jackson | 42 | 30 | 63 | SW |
0 | 0.00 |
|
Steady | Low | 18:32:40 | |||
| Missouri | Lebanon | 51 | 22 | 33 | SSE |
9 | 0.00 |
|
Steady | Low | 18:32:20 | |||
| Missouri | OFallon | 49 | 30 | 47 | SE |
10 | 0.00 |
|
Steady | Low | 18:33:20 | |||
| Missouri | Rea | 49 | 25 | 39 | ESE |
4 | 0.00 |
|
Steady | Low | 18:33:10 | |||
| Missouri | St. Louis | 49 | 28 | 44 | WNW |
0 | 0.00 |
|
Steady | Low | 18:33:07 | |||
| Nebraska | Friend | 49 | 29 | 47 | NE |
2 | 0.00 |
|
Steady | Low | 18:33:22 | |||
| Nebraska | Lincoln | 54 | 31 | 41 | NNW |
0 | 0.00 |
|
Steady | Low | 18:33:15 | |||
| Nebraska | Nebraska City | 52 | 27 | 38 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 18:30:00 | |||
| Ohio | Avon | 21 | 16 | 79 | W |
0 | 0.00 |
|
Steady | Low | 18:33:16 | |||
| Ohio | Hamilton | 34 | 25 | 71 | WNW |
0.00 |
|
Steady | Low | 18:33:06 | ||||
| Ohio | Lancaster | 26 | 22 | 83 | SW |
0 | 0.00 |
|
Steady | Low | 18:33:14 | |||
| Ohio | Lebanon | 30 | 24 | 76 | W |
0 | 0.00 |
|
Steady | Low | 18:33:20 | |||
| Ohio | Newcomerstown | 30 | 23 | 73 | NW |
5 | 0.00 |
|
Steady | Low | 18:33:15 | |||
| Ohio | Newton Falls | 24 | 17 | 72 | W |
0 | 0.00 |
|
Steady | Low | 18:33:24 | |||
| Wisconsin | Athelstane | 23 | 16 | 73 | ENE |
1 | 0.00 |
|
Steady | Low | 18:33:22 | |||
| Wisconsin | De Pere | 26 | 18 | 73 | ESE |
3 | 0.01 |
|
Steady | Low | 18:33:23 | |||
| Wisconsin | DeSoto | 37 | 30 | 76 | ENE |
0 | 0.00 |
|
Steady | Low | 18:33:17 | |||
| Wisconsin | Green Bay | 22 | 17 | 79 | SW |
0 | 0.00 |
|
Steady | Low | 18:33:13 | |||
| Wisconsin | Plover | 31 | 23 | 70 | SE |
4 | 0.00 |
|
Steady | Low | 18:33:20 | |||
| Wisconsin | Waupaca | 29 | 20 | 67 | SE |
0.00 |
|
Steady | Low | 18:33:19 | ||||
| Wisconsin | Winter | 31 | 19 | 62 | NW |
0 | 0.00 |
|
Steady | Low | 18:33:18 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
