Trends as of 15-Apr-2026 at 6:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2026 6:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.7 | 6.9 | 8.1 | W | 80 | 63.2 | 29.940 | 0.01 |
| 5 minutes ago | 69.4 | 6.9 | 12.7 | W | 80 | 63.0 | 29.938 | 0.01 |
| 10 minutes ago | 68.9 | 5.8 | 11.5 | W | 81 | 62.9 | 29.939 | 0.01 |
| 15 minutes ago | 68.7 | 3.5 | 5.8 | WNW | 81 | 62.6 | 29.938 | 0.01 |
| 20 minutes ago | 68.5 | 2.3 | 11.5 | W | 81 | 62.4 | 29.934 | 0.01 |
| 30 minutes ago | 68.1 | 4.6 | 4.6 | W | 82 | 62.4 | 29.934 | 0.01 |
| 45 minutes ago | 67.7 | 1.2 | 3.5 | W | 83 | 62.3 | 29.935 | 0.01 |
| 60 minutes ago | 67.6 | 1.2 | 1.2 | W | 83 | 62.3 | 29.932 | 0.01 |
| 75 minutes ago | 68.1 | 4.6 | 5.8 | NW | 82 | 62.4 | 29.923 | 0.01 |
| 90 minutes ago | 68.8 | 3.5 | 8.1 | W | 81 | 62.7 | 29.896 | 0.01 |
| 105 minutes ago | 68.8 | 4.6 | 6.9 | W | 80 | 62.3 | 29.894 | 0.01 |
| 120 minutes ago | 68.5 | 8.1 | 11.5 | W | 81 | 62.4 | 29.887 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 15-Apr-2026 2:53am |
| Yest. | 0.05 in | Week | 0.06 in over last 7 days. |
| Month | 2.04 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 10.44 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.7 °F at 6:49am | Max > 86 °F | 0 days |
| Yest. | 81.8 °F at 6:55pm | Max > 77 °F | 6 days |
| Month | 83.7 °F on 04-Apr-2026 | Warmest day | 75.6 °F on 13-Apr-2026 |
| Year | 86.2 °F on 22-Mar-2026 | Warmest night | 75.0 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.4 °F at 1:12am | Min < 32 °F | 3 days |
| Yest. | 63.7 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 27.3 °F on 08-Apr-2026 | Coldest day | 36.0 °F on 07-Apr-2026 |
| Year | -15.5 °F on 31-Jan-2026 | Coldest night | 33.0 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.886 inHg at 2:54am | Today | 62.4 °F at 1:12am |
| Yest. | 29.881 inHg at 6:33pm | Yest. | 63.7 °F at 11:51pm |
| Month | 29.811 inHg on 04-Apr-2026 | Month | 20.8 °F on 07-Apr-2026 |
| Year | 29.291 inHg on 16-Mar-2026 | Year | -15.5 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.8 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WSW at 4:23am | |
| Yest. | 33.4 mph at 10:26pm | |
| Month | 33.0 mph on 13-Apr-2026 | |
| Year | 49.5 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph WSW at 4:24am | |
| Yest. | 25.7 mph at 10:27pm | |
| Month | 25.7 mph on 14-Apr-2026 | |
| Year | 31.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 16.43 miles | |
| Month | 1464.77 miles | |
| Year | 9385.51 miles | |
