Trends as of 07-Aug-2026 at 6:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Aug-2026 6:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 82.2 | 1.2 | 2.3 | WSW | 78 | 74.7 | 30.048 | 0.03 |
| 5 minutes ago | 82.3 | 1.2 | 2.3 | W | 77 | 74.3 | 30.047 | 0.03 |
| 10 minutes ago | 82.4 | 2.3 | 3.5 | W | 77 | 74.5 | 30.048 | 0.03 |
| 15 minutes ago | 82.7 | 1.2 | 3.5 | W | 76 | 74.4 | 30.045 | 0.03 |
| 20 minutes ago | 82.9 | 2.3 | 3.5 | W | 75 | 74.2 | 30.043 | 0.03 |
| 30 minutes ago | 83.2 | 2.3 | 3.5 | W | 75 | 74.5 | 30.042 | 0.03 |
| 45 minutes ago | 83.9 | 1.2 | 3.5 | W | 74 | 74.7 | 30.055 | 0.03 |
| 60 minutes ago | 84.6 | 2.3 | 2.3 | WNW | 71 | 74.2 | 30.055 | 0.03 |
| 75 minutes ago | 84.8 | 1.2 | 1.2 | NW | 71 | 74.3 | 30.057 | 0.03 |
| 90 minutes ago | 85.4 | 1.2 | 3.5 | WNW | 68 | 73.7 | 30.063 | 0.03 |
| 105 minutes ago | 86.7 | 3.5 | 4.6 | WNW | 65 | 73.5 | 30.060 | 0.03 |
| 120 minutes ago | 87.1 | 2.3 | 4.6 | NW | 66 | 74.4 | 30.057 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 07-Aug-2026 8:43am |
| Yest. | 0.00 in | Week | 1.12 in over last 7 days. |
| Month | 1.15 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 26.98 in ( 82 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.2 °F at 4:33pm | Max > 86 °F | 4 days |
| Yest. | 88.2 °F at 6:36pm | Max > 77 °F | 7 days |
| Month | 88.2 °F on 06-Aug-2026 | Warmest day | 80.2 °F on 06-Aug-2026 |
| Year | 95.7 °F on 01-Jul-2026 | Warmest night | 75.2 °F on 07-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.6 °F at 5:47am | Min < 32 °F | 0 days |
| Yest. | 71.2 °F at 5:48am | Min < 5 °F | 0 days |
| Month | 55.6 °F on 04-Aug-2026 | Coldest day | 73.1 °F on 01-Aug-2026 |
| Year | -15.5 °F on 31-Jan-2026 | Coldest night | 65.8 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.040 inHg at 6:05pm | Today | 70.6 °F at 5:47am |
| Yest. | 30.065 inHg at 12:03am | Yest. | 71.2 °F at 5:48am |
| Month | 29.669 inHg on 02-Aug-2026 | Month | 55.6 °F on 04-Aug-2026 |
| Year | 29.291 inHg on 16-Mar-2026 | Year | -15.5 °F on 31-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SSW at 3:12pm | |
| Yest. | 9.2 mph at 3:33pm | |
| Month | 15.0 mph on 02-Aug-2026 | |
| Year | 49.5 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph W at 3:09pm | |
| Yest. | 6.6 mph at 3:34pm | |
| Month | 10.9 mph on 02-Aug-2026 | |
| Year | 31.5 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 26.20 miles | |
| Month | 217.70 miles | |
| Year | 14244.65 miles | |
