Trends as of 16-May-2025 at 2:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-May-2025 2:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.7 | 5.8 | 10.4 | W | 72 | 68.9 | 29.737 | 0.00 |
5 minutes ago | 79.2 | 3.5 | 6.9 | W | 71 | 68.9 | 29.742 | 0.00 |
10 minutes ago | 79.4 | 2.3 | 5.8 | W | 72 | 69.6 | 29.745 | 0.00 |
15 minutes ago | 79.3 | 4.6 | 8.1 | WSW | 71 | 69.1 | 29.746 | 0.00 |
20 minutes ago | 79.2 | 2.3 | 3.5 | W | 71 | 69.0 | 29.744 | 0.00 |
30 minutes ago | 79.1 | 4.6 | 6.9 | W | 71 | 68.9 | 29.753 | 0.00 |
45 minutes ago | 79.3 | 4.6 | 8.1 | WSW | 70 | 68.7 | 29.757 | 0.00 |
60 minutes ago | 79.8 | 2.3 | 6.9 | W | 71 | 69.6 | 29.757 | 0.00 |
75 minutes ago | 80.0 | 4.6 | 8.1 | W | 69 | 68.9 | 29.760 | 0.00 |
90 minutes ago | 80.1 | 3.5 | 3.5 | W | 68 | 68.6 | 29.751 | 0.00 |
105 minutes ago | 80.5 | 3.5 | 8.1 | W | 67 | 68.6 | 29.742 | 0.00 |
120 minutes ago | 80.8 | 3.5 | 3.5 | W | 67 | 68.8 | 29.736 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 13-May-2025 12:42pm |
Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
Month | 2.92 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 13.37 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.3 °F at 11:57am | Max > 86 °F | 0 days |
Yest. | 85.9 °F at 5:57pm | Max > 77 °F | 6 days |
Month | 85.9 °F on 15-May-2025 | Warmest day | 75.8 °F on 15-May-2025 |
Year | 85.9 °F on 15-May-2025 | Warmest night | 77.3 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 73.1 °F at 6:30am | Min < 32 °F | 0 days |
Yest. | 59.6 °F at 6:09am | Min < 5 °F | 0 days |
Month | 34.9 °F on 10-May-2025 | Coldest day | 54.2 °F on 09-May-2025 |
Year | -11.2 °F on 22-Jan-2025 | Coldest night | 46.3 °F on 10-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.665 inHg at 2:02am | Today | 73.1 °F at 6:30am |
Yest. | 29.692 inHg at 7:25pm | Yest. | 59.6 °F at 6:09am |
Month | 29.665 inHg on 16-May-2025 | Month | 34.9 °F on 10-May-2025 |
Year | 29.155 inHg on 05-Mar-2025 | Year | -17.5 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 5.0 mph W | |
Gust | 5.0 mph W | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph WSW at 1:33pm | |
Yest. | 12.0 mph at 4:27pm | |
Month | 31.0 mph on 01-May-2025 | |
Year | 42.6 mph on 29-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.3 mph WSW at 1:19pm | |
Yest. | 7.8 mph at 1:48pm | |
Month | 20.9 mph on 05-May-2025 | |
Year | 27.5 mph on 03-Apr-2025 | |
WIND RUN | ||
Today | 44.03 miles | |
Month | 871.99 miles | |
Year | 11543.55 miles |